B13 9BB
- Ward
- Moseley
- Council
- Birmingham
- Region
- West Midlands
- Country
- England
- Constituency
- Birmingham Hall Green and Moseley
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ655k | +4.8% | +555% | +54% |
| Semi-detached | ยฃ490k | -3.3% | +509% | +75% |
| Terraced | ยฃ276k | +0.2% | +451% | +11% |
| Flat | ยฃ152k | +1.7% | +336% | -36% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Green Oak Academy | 0.01 mi | Non-sel | 61.5 | 67% |
| Redstone Academy for Girls | 0.6 mi | Selective | โ | โ |
| Redstone Academy for Boys | 0.6 mi | โ | 3.3 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,084 | ||
| 1 bed | ยฃ819 | ||
| 2 bed | ยฃ990 | ||
| 3 bed | ยฃ1,115 | ||
| 4+ bed | ยฃ1,562 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 10,669 | ||
| Violence & sexual offences | 4,511 | ||
| Burglary | 512 | ||
| Anti-social behaviour | 298 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.0% | ||
| Gigabit | 92.9% | ||
| Full fibre (FTTP) | 64.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.2% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
B13 9BB | |
|---|---|---|
| Overall | 3% | |
| Income | 1% | |
| Employment | 4% | |
| Education | 9% | |
| Health | 18% | |
| Crime | 16% | |
| Housing & services | 17% | |
| Living environment | 6% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Anderton Park School, Caretaker's House and Victorian Railings | II | 0.3 mi |
| 47, Woodbridge Road (see Details for Further Address Information) | II | 0.4 mi |
| 108-118, Church Road B15 | II | 0.4 mi |
| Moseley All Services Club | II | 0.4 mi |
| Fernside Cottage (numbers 1 to 4 (consecutive)) to Rear of Number 84 | II | 0.7 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 62,363 | ||
| Total registered | 70,356 | ||
| Dormant | 836 | ||
| New (last year) | 13,562 | ||
| New (last 5 years) | 39,534 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 15 | ||
| NOโ | 21 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,657,300,000 | ||
| Cars & taxis | 2,980,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,748 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.3% | ||
| Aged 16โ64 | 67.3% | ||
| Aged 65+ | 9.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 13.7% | ||
| Asian | 64.7% | ||
| Black | 8.3% | ||
| Mixed | 4.5% | ||
| Other | 8.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.0% | ||
| Social rented | 38.0% | ||
| Private rented | 19.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.1% | ||
| Semi-detached | 16.1% | ||
| Terraced | 44.3% | ||
| Flat / maisonette | 33.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 39.8% | ||
| 1 car or van | 38.2% | ||
| 2+ cars or vans | 22.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 45.1% | ||
| Unemployed | 6.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 32.8% | ||
| Degree or above | 22.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.7% | ||
| Smoking prevalence | 12.2% | ||
| Infant mortality | 8.7 |