B15 1RX
- Ward
- Edgbaston
- Council
- Birmingham
- Region
- West Midlands
- Country
- England
- Constituency
- Birmingham Edgbaston
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.2m | +33% | +518% | 2.8ร |
| Semi-detached | ยฃ1.5m | +82% | +521% | 5.5ร |
| Terraced | ยฃ193k | -66% | +77% | -22% |
| Flat | ยฃ253k | +7.8% | +744% | +6% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St George's School Edgbaston | 0.00 mi | Selective | 41.1 | 39% |
| Mander Portman Woodward Independent College | 0.1 mi | โ | 32.8 | 0% |
| Edgbaston High School for Girls | 0.3 mi | Selective | 39.7 | 1% |
| Priory School | 0.5 mi | Selective | 59.2 | 71% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,084 | ||
| 1 bed | ยฃ819 | ||
| 2 bed | ยฃ990 | ||
| 3 bed | ยฃ1,115 | ||
| 4+ bed | ยฃ1,562 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 10,669 | ||
| Violence & sexual offences | 4,511 | ||
| Burglary | 512 | ||
| Anti-social behaviour | 298 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.0% | ||
| Gigabit | 92.9% | ||
| Full fibre (FTTP) | 64.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.2% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
B15 1RX | |
|---|---|---|
| Overall | 93% | |
| Income | 99% | |
| Employment | 100% | |
| Education | 94% | |
| Health | 86% | |
| Crime | 91% | |
| Housing & services | 72% | |
| Living environment | 26% |
Your MP
Labour (Co-op)
Birmingham Edgbaston
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 62,363 | ||
| Total registered | 70,356 | ||
| Dormant | 836 | ||
| New (last year) | 13,562 | ||
| New (last 5 years) | 39,534 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,657,300,000 | ||
| Cars & taxis | 2,980,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,702 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 5.4% | ||
| Aged 16โ64 | 82.5% | ||
| Aged 65+ | 12.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 68.0% | ||
| Asian | 20.8% | ||
| Black | 3.3% | ||
| Mixed | 5.0% | ||
| Other | 2.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 72.5% | ||
| Social rented | 3.0% | ||
| Private rented | 24.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 42.3% | ||
| Semi-detached | 4.2% | ||
| Terraced | 6.9% | ||
| Flat / maisonette | 42.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.1% | ||
| 1 car or van | 45.7% | ||
| 2+ cars or vans | 34.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 28.5% | ||
| Unemployed | 5.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.3% | ||
| Degree or above | 22.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.7% | ||
| Smoking prevalence | 12.2% | ||
| Infant mortality | 8.7 |