B66 3ND
- Ward
- Soho and Victoria
- Council
- Sandwell
- Region
- West Midlands
- Country
- England
- Constituency
- Smethwick
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ450k | +5.9% | +1815% | +6% |
| Semi-detached | ยฃ252k | -1.9% | +560% | -10% |
| Terraced | ยฃ180k | -5.3% | +674% | -27% |
| Flat | ยฃ134k | +15% | +317% | -44% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Shireland Collegiate Academy | 0.5 mi | Non-sel | 44.5 | 37% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ926 | ||
| 1 bed | ยฃ661 | ||
| 2 bed | ยฃ825 | ||
| 3 bed | ยฃ983 | ||
| 4+ bed | ยฃ1,371 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,779 | ||
| Violence & sexual offences | 1,219 | ||
| Burglary | 114 | ||
| Anti-social behaviour | 58 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Smethwick Rolfe Street Rail Station | Rail station | 1.0 mi |
| Handsworth Booth Street (West Midlands Metro) | Metro/tram | 1.2 mi |
| Handsworth Booth Street (West Midlands Metro) | Metro/tram | 1.2 mi |
| Handsworth Booth Street (West Midlands Metro) | Metro/tram | 1.2 mi |
| Winson Green Outer Circle (West Midlands Metro) | Metro/tram | 1.8 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.4% | ||
| Gigabit | 90.9% | ||
| Full fibre (FTTP) | 62.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.3% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
B66 3ND | |
|---|---|---|
| Overall | 18% | |
| Income | 14% | |
| Employment | 27% | |
| Education | 17% | |
| Health | 19% | |
| Crime | 20% | |
| Housing & services | 33% | |
| Living environment | 30% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,758 | ||
| Total registered | 18,616 | ||
| Dormant | 280 | ||
| New (last year) | 3,515 | ||
| New (last 5 years) | 10,360 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 17 | ||
| NOโ | 25 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,357,500,000 | ||
| Cars & taxis | 1,027,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,170 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.9% | ||
| Aged 16โ64 | 67.4% | ||
| Aged 65+ | 9.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 21.8% | ||
| Asian | 44.1% | ||
| Black | 25.1% | ||
| Mixed | 3.5% | ||
| Other | 5.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 37.7% | ||
| Social rented | 21.9% | ||
| Private rented | 39.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.1% | ||
| Semi-detached | 21.6% | ||
| Terraced | 30.6% | ||
| Flat / maisonette | 35.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 41.3% | ||
| 1 car or van | 41.8% | ||
| 2+ cars or vans | 16.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.0% | ||
| Unemployed | 6.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 30.8% | ||
| Degree or above | 31.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.6% | ||
| Smoking prevalence | 16.8% | ||
| Infant mortality | 7.4 |