BL9 0HN
- Ward
- Redvales
- Council
- Bury
- Region
- North West
- Country
- England
- Constituency
- Bury North
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ268k | -36% | +911% | -37% |
| Semi-detached | ยฃ190k | -4.2% | +153% | -32% |
| Terraced | ยฃ182k | +14% | +697% | -26% |
| Flat | ยฃ145k | +23% | +420% | -40% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bury Grammar Schools | 0.06 mi | Selective | 36.9 | 0% |
| St Gabriel's RC High School, a Voluntary Academy | 0.1 mi | Non-sel | 46.0 | 39% |
| Bury Church of England High School | 0.4 mi | Non-sel | 49.1 | 52% |
| The Derby High School | 0.6 mi | Non-sel | 45.9 | 40% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ961 | ||
| 1 bed | ยฃ681 | ||
| 2 bed | ยฃ880 | ||
| 3 bed | ยฃ1,054 | ||
| 4+ bed | ยฃ1,556 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 7 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.3% | ||
| Gigabit | 92.5% | ||
| Full fibre (FTTP) | 89.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.6% | ||
| Indoor voice (all) | 96.0% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
BL9 0HN | |
|---|---|---|
| Overall | 40% | |
| Income | 37% | |
| Employment | 36% | |
| Education | 39% | |
| Health | 49% | |
| Crime | 24% | |
| Housing & services | 75% | |
| Living environment | 27% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,622 | ||
| Total registered | 10,590 | ||
| Dormant | 158 | ||
| New (last year) | 1,812 | ||
| New (last 5 years) | 5,346 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 13 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,021,300,000 | ||
| Cars & taxis | 784,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,697 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.8% | ||
| Aged 16โ64 | 65.2% | ||
| Aged 65+ | 17.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 73.5% | ||
| Asian | 22.9% | ||
| Black | 1.0% | ||
| Mixed | 2.0% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 71.1% | ||
| Social rented | 9.0% | ||
| Private rented | 19.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 10.7% | ||
| Semi-detached | 52.4% | ||
| Terraced | 22.9% | ||
| Flat / maisonette | 13.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.9% | ||
| 1 car or van | 44.3% | ||
| 2+ cars or vans | 31.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.7% | ||
| Unemployed | 3.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.4% | ||
| Degree or above | 28.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.3% | ||
| Smoking prevalence | 10.8% | ||
| Infant mortality | 5.2 |