BN1 3AT
- Ward
- Regency
- Council
- Brighton and Hove
- Region
- South East
- Country
- England
- Constituency
- Brighton Pavilion
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.0m | -43% | +721% | 2.4ร |
| Semi-detached | ยฃ855k | +0.6% | +686% | 3.1ร |
| Terraced | ยฃ675k | -8.8% | +800% | 2.7ร |
| Flat | ยฃ324k | -1.8% | +912% | +35% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Brighton Girls GDST | 0.00 mi | โ | 62.5 | 75% |
| Cardinal Newman Catholic School | 0.7 mi | Non-sel | 50.4 | 48% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,834 | ||
| 1 bed | ยฃ1,202 | ||
| 2 bed | ยฃ1,535 | ||
| 3 bed | ยฃ1,816 | ||
| 4+ bed | ยฃ2,528 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,529 | ||
| Violence & sexual offences | 740 | ||
| Burglary | 78 | ||
| Anti-social behaviour | 474 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.4% | ||
| Gigabit | 82.0% | ||
| Full fibre (FTTP) | 45.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.6% | ||
| Indoor voice (all) | 98.8% | ||
| 5G outdoor (any) | 99.9% |
Deprivation
More deprivedLess deprived |
BN1 3AT | |
|---|---|---|
| Overall | 33% | |
| Income | 38% | |
| Employment | 30% | |
| Education | 50% | |
| Health | 35% | |
| Crime | 37% | |
| Housing & services | 37% | |
| Living environment | 10% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| The Old Vicarage (brighton and Hove High School for Girls) | II | 0.00 mi |
| Numbers 1-13 and Attached Balustrades | II | 0.09 mi |
| Brighton and Hove High School for Girls (the Temple) | II | 0.03 mi |
| Boundary Stone Approximately 20 Metres from Junction with Norfolk Terrace | II | 0.06 mi |
| Wall on East and South Sides of Brighton and Hove High School for Girls (the Temple) Wall on South and East Sides of Brighton and Hove High School for Girls | II | 0.07 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 15,934 | ||
| Total registered | 17,371 | ||
| Dormant | 307 | ||
| New (last year) | 2,329 | ||
| New (last 5 years) | 7,252 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 759,100,000 | ||
| Cars & taxis | 595,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,562 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 8.2% | ||
| Aged 16โ64 | 80.5% | ||
| Aged 65+ | 11.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.4% | ||
| Asian | 3.5% | ||
| Black | 2.4% | ||
| Mixed | 5.7% | ||
| Other | 2.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 29.0% | ||
| Social rented | 16.9% | ||
| Private rented | 54.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.9% | ||
| Semi-detached | 3.7% | ||
| Terraced | 6.4% | ||
| Flat / maisonette | 85.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 65.9% | ||
| 1 car or van | 29.3% | ||
| 2+ cars or vans | 4.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.0% | ||
| Unemployed | 4.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.7% | ||
| Degree or above | 56.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.6% | ||
| Smoking prevalence | 12.2% | ||
| Infant mortality | 3.5 |