BS8 3JD
- Ward
- Clifton
- Council
- Bristol, City of
- Region
- South West
- Country
- England
- Constituency
- Bristol Central
- Police
- Avon and Somerset
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ985k | -7.5% | +611% | 2.3ร |
| Semi-detached | ยฃ1.2m | -14% | +492% | 4.2ร |
| Terraced | ยฃ1.1m | +10% | +650% | 4.2ร |
| Flat | ยฃ460k | +7.0% | +572% | +92% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Clifton High School | 0.04 mi | โ | 29.6 | 0% |
| Clifton College | 0.2 mi | โ | 25.2 | 0% |
| Queen Elizabeth's Hospital | 0.6 mi | Selective | 40.8 | 0% |
| Bristol Grammar School | 0.7 mi | โ | 14.8 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,889 | ||
| 1 bed | ยฃ1,227 | ||
| 2 bed | ยฃ1,546 | ||
| 3 bed | ยฃ1,758 | ||
| 4+ bed | ยฃ2,566 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 5,509 | ||
| Violence & sexual offences | 1,957 | ||
| Burglary | 236 | ||
| Anti-social behaviour | 824 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.9% | ||
| Gigabit | 93.3% | ||
| Full fibre (FTTP) | 75.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.1% | ||
| Indoor voice (all) | 98.1% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
BS8 3JD | |
|---|---|---|
| Overall | 92% | |
| Income | 95% | |
| Employment | 98% | |
| Education | 89% | |
| Health | 95% | |
| Crime | 84% | |
| Housing & services | 94% | |
| Living environment | 19% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Number 7 and Attached Front Basement Area Railings | II | 0.2 mi |
| Gas Lamp Post Approximately 4 Metres West of Number 8 | II | 0.2 mi |
| 1 and 2 Clifton Park and Attached Railings and Gates | II | 0.07 mi |
| Clifton High School (3 and 4 Clifton Park and Attached Area Railings and Wall) | II | 0.1 mi |
| Attached Front Walls to Hereford, Harley, Sutherland and Glendower Houses Glendower House Harley House Hereford House Sutherland House | II | 0.07 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,692 | ||
| Total registered | 27,013 | ||
| Dormant | 408 | ||
| New (last year) | 3,542 | ||
| New (last 5 years) | 11,363 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 13 | ||
| NOโ | 18 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,442,900,000 | ||
| Cars & taxis | 1,152,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,871 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 11.5% | ||
| Aged 16โ64 | 74.9% | ||
| Aged 65+ | 13.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.3% | ||
| Asian | 5.2% | ||
| Black | 1.3% | ||
| Mixed | 4.4% | ||
| Other | 1.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.0% | ||
| Social rented | 8.8% | ||
| Private rented | 49.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.2% | ||
| Semi-detached | 6.4% | ||
| Terraced | 14.8% | ||
| Flat / maisonette | 72.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.7% | ||
| 1 car or van | 45.3% | ||
| 2+ cars or vans | 29.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.9% | ||
| Unemployed | 3.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 4.0% | ||
| Degree or above | 58.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 55.9% | ||
| Smoking prevalence | 12.6% | ||
| Infant mortality | 4.0 |