CF44 0LJ
- Parish
- Llwydcoed
- Council
- Rhondda Cynon Taf
- Country
- Wales
- Constituency
- Merthyr Tydfil and Aberdare
- Police
- South Wales
Your MP
Labour
Merthyr Tydfil and Aberdare
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Peredur Owen Griffiths (Peredur Owen Griffiths)
Plaid Cymru · regional
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ST JOHN'S MEDICAL PRACTICE | 3.0 mi | GP practice |
| 74 MONK STREET | 3.4 mi | GP practice |
| PRACTICE 2 | 5.1 mi | GP practice |
| PRACTICE 3 KEIR HARDIE HE | 5.1 mi | GP practice |
| PRACTICE 1 | 5.1 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| UPPER OLCHON | 37.6 mi | II |
| OLCHON COURT | 38.1 mi | II |
| FIRS FARMHOUSE | 38.9 mi | II |
| REDWING | 37.6 mi | II |
| CUSOP MILL | 37.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.7 mi | Playing field |
| Greenspace access point | 0.8 mi | Playing field |
| Greenspace access point | 0.8 mi | Play space |
| Greenspace access point | 0.8 mi | Playing field |
| Greenspace access point | 0.9 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Aberdare Rail Station | 2.9 mi | Rail station |
| Cwmbach Rail Station | 4.6 mi | Rail station |
| Merthyr Tydfil Rail Station | 6.3 mi | Rail station |
| Merthyr Tydfil Rail Station | 6.3 mi | Rail station |
| Cwmbach Rail Station | 4.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £271,250 | ||
| Detached | £345,250 | ||
| Semi-detached | £135,000 | ||
| Terraced | £110,000 | ||
| Flat | £85,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.2 | ||
| Violent crime | 4.5 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 4.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 69.5 Mbps | ||
| Upload | 20.0 Mbps | ||
| FTTP coverage | 32.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £742 | ||
| 1 bed | £520 | ||
| 2 bed | £665 | ||
| 3 bed | £745 | ||
| 4+ bed | £987 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,387,000,000 | ||
| Cars & taxis | 1,102,500,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,946 | ||
| Total registered | 7,705 | ||
| Dormant | 92 | ||
| New (last year) | 1,191 | ||
| New (last 5 years) | 3,783 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,933 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.4% | ||
| Aged 16–64 | 62.8% | ||
| Aged 65+ | 22.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.8% | ||
| Asian | 0.4% | ||
| Black | 0.1% | ||
| Mixed | 0.5% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.9% | ||
| Social rented | 10.1% | ||
| Private rented | 9.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.9% | ||
| 1 car or van | 38.6% | ||
| 2+ cars or vans | 47.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.5% | ||
| Unemployed | 2.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 40.9% | ||
| Semi-detached | 34.1% | ||
| Terraced | 14.3% | ||
| Flat / maisonette | 7.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.3% | ||
| Degree or above | 36.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 84.6% | ||
| Indoor voice (all) | 94.7% | ||
| 5G outdoor (any) | 94.2% |
🚧 Health
Data for this area coming soon.