DE11 7JR
- Ward
- Woodville
- Council
- South Derbyshire
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- South Derbyshire
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ302k | +3.3% | +373% | -29% |
| Semi-detached | ยฃ205k | -0.7% | +456% | -27% |
| Terraced | ยฃ166k | +6.3% | +402% | -33% |
| Flat | ยฃ115k | +2.9% | -9.8% | -52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Granville Academy | 0.06 mi | Non-sel | 46.5 | 48% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ863 | ||
| 1 bed | ยฃ597 | ||
| 2 bed | ยฃ782 | ||
| 3 bed | ยฃ983 | ||
| 4+ bed | ยฃ1,416 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 499 | ||
| Violence & sexual offences | 203 | ||
| Burglary | 20 | ||
| Anti-social behaviour | 64 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 78.2% | ||
| Full fibre (FTTP) | 77.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.4% | ||
| Indoor voice (all) | 82.4% | ||
| 5G outdoor (any) | 98.3% |
Deprivation
More deprivedLess deprived |
DE11 7JR | |
|---|---|---|
| Overall | 66% | |
| Income | 56% | |
| Employment | 46% | |
| Education | 62% | |
| Health | 40% | |
| Crime | 79% | |
| Housing & services | 86% | |
| Living environment | 90% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,225 | ||
| Total registered | 4,552 | ||
| Dormant | 82 | ||
| New (last year) | 663 | ||
| New (last 5 years) | 2,110 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,497 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.2% | ||
| Aged 16โ64 | 68.6% | ||
| Aged 65+ | 13.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.3% | ||
| Asian | 1.8% | ||
| Black | 0.3% | ||
| Mixed | 1.3% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 86.0% | ||
| Social rented | 1.6% | ||
| Private rented | 12.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 63.9% | ||
| Semi-detached | 24.4% | ||
| Terraced | 7.1% | ||
| Flat / maisonette | 4.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.0% | ||
| 1 car or van | 33.1% | ||
| 2+ cars or vans | 60.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.5% | ||
| Unemployed | 3.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.4% | ||
| Degree or above | 24.1% |
Health
We don't have health data for England yet.