DE4 4DX
- Ward
- Wirksworth
- Parish
- Wirksworth
- Council
- Derbyshire Dales
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Derbyshire Dales
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ367k | -13% | +424% | -14% |
| Semi-detached | ยฃ245k | -6.5% | +470% | -12% |
| Terraced | ยฃ220k | +7.6% | +451% | -11% |
| Flat | ยฃ235k | -5.1% | +510% | -2% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Anthony Gell School | 0.00 mi | Non-sel | 45.8 | 42% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ760 | ||
| 1 bed | ยฃ550 | ||
| 2 bed | ยฃ704 | ||
| 3 bed | ยฃ843 | ||
| 4+ bed | ยฃ1,261 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 252 | ||
| Violence & sexual offences | 94 | ||
| Burglary | 12 | ||
| Anti-social behaviour | 48 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 92.5% | ||
| Gigabit | 47.7% | ||
| Full fibre (FTTP) | 47.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.5% | ||
| Indoor voice (all) | 77.9% | ||
| 5G outdoor (any) | 83.2% |
Deprivation
More deprivedLess deprived |
DE4 4DX | |
|---|---|---|
| Overall | 60% | |
| Income | 52% | |
| Employment | 57% | |
| Education | 71% | |
| Health | 52% | |
| Crime | 64% | |
| Housing & services | 74% | |
| Living environment | 19% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,289 | ||
| Total registered | 4,500 | ||
| Dormant | 104 | ||
| New (last year) | 393 | ||
| New (last 5 years) | 1,464 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,576 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 58.5% | ||
| Aged 65+ | 26.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.1% | ||
| Asian | 0.6% | ||
| Black | 0.2% | ||
| Mixed | 1.3% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.4% | ||
| Social rented | 12.6% | ||
| Private rented | 20.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 18.7% | ||
| Semi-detached | 33.1% | ||
| Terraced | 31.3% | ||
| Flat / maisonette | 15.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.3% | ||
| 1 car or van | 45.0% | ||
| 2+ cars or vans | 35.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.9% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.3% | ||
| Degree or above | 43.8% |
Health
We don't have health data for England yet.