DH5 9JZ
- Ward
- Hetton
- Parish
- Hetton
- Council
- Sunderland
- Region
- North East
- Country
- England
- Constituency
- Houghton and Sunderland South
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ252k | -1.9% | +204% | -41% |
| Semi-detached | ยฃ163k | +10% | +275% | -42% |
| Terraced | ยฃ98k | +1.0% | +294% | -61% |
| Flat | ยฃ43k | -36% | -20% | -82% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hetton Academy | 0.02 mi | Non-sel | 51.8 | 57% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ693 | ||
| 1 bed | ยฃ514 | ||
| 2 bed | ยฃ634 | ||
| 3 bed | ยฃ756 | ||
| 4+ bed | ยฃ1,066 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 9 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| South Hylton (Tyne and Wear Metro Station) | Metro/tram | 7.5 mi |
| South Hylton (Tyne and Wear Metro Station) | Metro/tram | 7.5 mi |
| University (Tyne and Wear Metro Station) | Metro/tram | 8.9 mi |
| University (Tyne and Wear Metro Station) | Metro/tram | 8.9 mi |
| Millfield (Tyne and Wear Metro Station) | Metro/tram | 8.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.0% | ||
| Gigabit | 89.5% | ||
| Full fibre (FTTP) | 54.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.8% | ||
| Indoor voice (all) | 94.5% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
DH5 9JZ | |
|---|---|---|
| Overall | 21% | |
| Income | 27% | |
| Employment | 9% | |
| Education | 37% | |
| Health | 11% | |
| Crime | 27% | |
| Housing & services | 54% | |
| Living environment | 73% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,523 | ||
| Total registered | 9,454 | ||
| Dormant | 122 | ||
| New (last year) | 1,644 | ||
| New (last 5 years) | 5,014 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,095,400,000 | ||
| Cars & taxis | 878,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,452 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 9.5% | ||
| Aged 16โ64 | 57.9% | ||
| Aged 65+ | 32.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.2% | ||
| Black | 0.4% | ||
| Mixed | 0.3% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 64.0% | ||
| Social rented | 29.4% | ||
| Private rented | 6.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.0% | ||
| Semi-detached | 47.5% | ||
| Terraced | 31.3% | ||
| Flat / maisonette | 0.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 24.7% | ||
| 1 car or van | 43.0% | ||
| 2+ cars or vans | 32.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 45.9% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 27.8% | ||
| Degree or above | 22.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.8% | ||
| Smoking prevalence | 9.4% | ||
| Infant mortality | 4.0 |