DL11 7AG
- Ward
- North Richmondshire
- Parish
- Stanwick St. John
- Council
- North Yorkshire
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Richmond and Northallerton
- Police
- North Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ415k | -22% | +280% | -2% |
| Semi-detached | ยฃ498k | +24% | +895% | +78% |
| Terraced | ยฃ220k | +1.4% | +342% | -11% |
| Flat | ยฃ163k | โ | โ | -32% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Francis Xavier School - a Joint Catholic and Church of England Voluntary Academy | 6.6 mi | Non-sel | 54.6 | 61% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ828 | ||
| 1 bed | ยฃ578 | ||
| 2 bed | ยฃ748 | ||
| 3 bed | ยฃ916 | ||
| 4+ bed | ยฃ1,330 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,810 | ||
| Violence & sexual offences | 1,156 | ||
| Burglary | 101 | ||
| Anti-social behaviour | 534 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.7% | ||
| Gigabit | 69.7% | ||
| Full fibre (FTTP) | 69.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.1% | ||
| Indoor voice (all) | 81.0% | ||
| 5G outdoor (any) | 87.0% |
Deprivation
More deprivedLess deprived |
DL11 7AG | |
|---|---|---|
| Overall | 47% | |
| Income | 91% | |
| Employment | 88% | |
| Education | 77% | |
| Health | 85% | |
| Crime | 95% | |
| Housing & services | 1% | |
| Living environment | 2% |
Your MP
Conservative
Richmond and Northallerton
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Former Coachhouse Approximately One Hundred and Fifty Metres to West of Carlton Hall | II | 0.00 mi |
| Bridge Over Aldbrough Beck | II | 0.3 mi |
| Carlton Green | II | 0.8 mi |
| Well Approximately One Hundred Metres North East East of Church of St John the Baptist | II | 0.6 mi |
| Well Approximately One Hundred and Fifty Metres North North East St John the Baptist* | II | 0.5 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 31,439 | ||
| Total registered | 33,242 | ||
| Dormant | 739 | ||
| New (last year) | 3,480 | ||
| New (last 5 years) | 12,477 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NOโ | 3 | ||
| NOโ | 4 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 5,460,700,000 | ||
| Cars & taxis | 3,989,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,335 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.1% | ||
| Aged 16โ64 | 62.5% | ||
| Aged 65+ | 25.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.8% | ||
| Asian | 0.5% | ||
| Black | 0.3% | ||
| Mixed | 1.2% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.7% | ||
| Social rented | 7.2% | ||
| Private rented | 21.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 53.5% | ||
| Semi-detached | 29.9% | ||
| Terraced | 14.7% | ||
| Flat / maisonette | 1.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.9% | ||
| 1 car or van | 34.7% | ||
| 2+ cars or vans | 61.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.5% | ||
| Unemployed | 0.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.7% | ||
| Degree or above | 42.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 61.5% | ||
| Smoking prevalence | 11.9% | ||
| Infant mortality | 3.7 |