GL50 3EP
- Ward
- Lansdown
- Council
- Cheltenham
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- Cheltenham
- Police
- Gloucestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ325k | -35% | +101% | -24% |
| Semi-detached | ยฃ245k | -49% | +277% | -12% |
| Terraced | ยฃ302k | +0.8% | +537% | +22% |
| Flat | ยฃ192k | -6.3% | +402% | -20% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Cheltenham Ladies' College | 0.00 mi | Selective | 78.2 | 94% |
| Cheltenham College | 0.4 mi | Selective | 21.4 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,221 | ||
| 1 bed | ยฃ841 | ||
| 2 bed | ยฃ1,061 | ||
| 3 bed | ยฃ1,309 | ||
| 4+ bed | ยฃ1,859 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 6 | ||
| Violence & sexual offences | 3 | ||
| Burglary | 54 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Cheltenham Spa Rail Station | Rail station | 1.2 mi |
| Cheltenham Spa Rail Station | Rail station | 1.2 mi |
| Cheltenham Racecourse (Gloucs Warwicks Railway) | Metro/tram | 2.3 mi |
| Cheltenham Racecourse (Gloucs Warwicks Railway) | Metro/tram | 2.3 mi |
| Gotherington (Gloucs Warwicks Railway) | Metro/tram | 7.0 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.5% | ||
| Gigabit | 90.1% | ||
| Full fibre (FTTP) | 73.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 90.5% | ||
| Indoor voice (all) | 96.1% | ||
| 5G outdoor (any) | 99.9% |
Deprivation
More deprivedLess deprived |
GL50 3EP | |
|---|---|---|
| Overall | 65% | |
| Income | 84% | |
| Employment | 74% | |
| Education | 87% | |
| Health | 65% | |
| Crime | 14% | |
| Housing & services | 95% | |
| Living environment | 13% |
Your MP
Liberal Democrat
Cheltenham
max.wilkinson.mp@parliament.uk
https://www.cheltlibdems.org.uk/get-involved/sign-up-for-email-updates
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Gloucester Lodge (number 129) Sherborne Lodge (number 131) Gate Piers and Gates | II* | 0.02 mi |
| Numbers 125 and 127 and Attached Railings | II* | 0.02 mi |
| Clarence House and Attached Railings | II* | 0.06 mi |
| Corner Pier Railings and Pier to North East Boundary of Number 133 | II | 0.05 mi |
| Pair of Gate Piers to Number 133 (clarence House) Approximately 4 Metres to South West Pair of Gate Piers to South West of Number 133 (clarence House) | II | 0.05 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,245 | ||
| Total registered | 6,687 | ||
| Dormant | 123 | ||
| New (last year) | 822 | ||
| New (last 5 years) | 2,799 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 10 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 1 | ||
| Serious | 0 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,807 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.4% | ||
| Aged 16โ64 | 71.2% | ||
| Aged 65+ | 11.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 76.8% | ||
| Asian | 12.7% | ||
| Black | 4.1% | ||
| Mixed | 4.4% | ||
| Other | 1.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 34.7% | ||
| Social rented | 6.0% | ||
| Private rented | 59.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.8% | ||
| Semi-detached | 6.1% | ||
| Terraced | 11.4% | ||
| Flat / maisonette | 73.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 37.1% | ||
| 1 car or van | 49.2% | ||
| 2+ cars or vans | 13.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.4% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.3% | ||
| Degree or above | 46.6% |
Health
We don't have health data for England yet.