KT15 2QS
- Ward
- Chertsey Riverside
- Council
- Runnymede
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Runnymede and Weybridge
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ535k | +3.9% | +398% | +26% |
| Semi-detached | ยฃ482k | +1.6% | +543% | +72% |
| Terraced | ยฃ404k | +3.6% | +435% | +63% |
| Flat | ยฃ250k | +0.8% | +410% | +4% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St George's College Weybridge | 0.00 mi | Selective | 21.5 | 0% |
| Chertsey High School | 0.7 mi | โ | 46.2 | 45% |
| Heathside School | 1.1 mi | Non-sel | 58.7 | 77% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,580 | ||
| 1 bed | ยฃ1,079 | ||
| 2 bed | ยฃ1,388 | ||
| 3 bed | ยฃ1,665 | ||
| 4+ bed | ยฃ2,407 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 524 | ||
| Violence & sexual offences | 209 | ||
| Burglary | 25 | ||
| Anti-social behaviour | 66 |
GP practices
Transport
Tube stations
| Station | Distance |
|---|---|
| Heathrow Terminal 4 | 12.1 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.4% | ||
| Gigabit | 82.9% | ||
| Full fibre (FTTP) | 69.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.9% | ||
| Indoor voice (all) | 95.8% | ||
| 5G outdoor (any) | 99.2% |
Deprivation
More deprivedLess deprived |
KT15 2QS | |
|---|---|---|
| Overall | 61% | |
| Income | 50% | |
| Employment | 63% | |
| Education | 57% | |
| Health | 72% | |
| Crime | 24% | |
| Housing & services | 71% | |
| Living environment | 47% |
Your MP
Conservative
Runnymede and Weybridge
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Woburn Park | II | 0.00 mi |
| Remains of Archway in Garden to North West of Woburn Park | II | 0.06 mi |
| Railings and Gates in Grounds South West of Woburn Park | II | 0.00 mi |
| Alcove or Grotto on Lawn to South of Woburn Park | II | 0.03 mi |
| Archway on East Side of Main Entrance Drive of Woburn Park | II | 0.08 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,625 | ||
| Total registered | 6,075 | ||
| Dormant | 140 | ||
| New (last year) | 709 | ||
| New (last 5 years) | 2,544 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 13 | ||
| NOโ | 18 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 12 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 5 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,588 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.4% | ||
| Aged 16โ64 | 68.2% | ||
| Aged 65+ | 12.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.6% | ||
| Asian | 10.5% | ||
| Black | 3.4% | ||
| Mixed | 5.0% | ||
| Other | 2.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 63.8% | ||
| Social rented | 10.1% | ||
| Private rented | 25.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 13.3% | ||
| Semi-detached | 15.3% | ||
| Terraced | 16.4% | ||
| Flat / maisonette | 54.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.3% | ||
| 1 car or van | 50.0% | ||
| 2+ cars or vans | 31.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 72.3% | ||
| Unemployed | 3.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.5% | ||
| Degree or above | 40.8% |
Health
We don't have health data for England yet.