KT17 4JQ
- Ward
- College
- Council
- Epsom and Ewell
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Epsom and Ewell
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ850k | -0.6% | +375% | 2.0ร |
| Semi-detached | ยฃ606k | +2.3% | +613% | 2.2ร |
| Terraced | ยฃ432k | +1.8% | +501% | +75% |
| Flat | ยฃ310k | +3.7% | +469% | +29% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Epsom College | 0.08 mi | โ | 19.7 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,660 | ||
| 1 bed | ยฃ1,160 | ||
| 2 bed | ยฃ1,452 | ||
| 3 bed | ยฃ1,831 | ||
| 4+ bed | ยฃ2,566 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 503 | ||
| Violence & sexual offences | 143 | ||
| Burglary | 24 | ||
| Anti-social behaviour | 72 |
GP practices
Transport
Tube stations
| Station | Distance |
|---|---|
| Morden | 6.8 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.8% | ||
| Gigabit | 95.4% | ||
| Full fibre (FTTP) | 87.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.4% | ||
| Indoor voice (all) | 98.2% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
KT17 4JQ | |
|---|---|---|
| Overall | 99% | |
| Income | 99% | |
| Employment | 93% | |
| Education | 98% | |
| Health | 96% | |
| Crime | 98% | |
| Housing & services | 90% | |
| Living environment | 52% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Epsom College: the Original Eastern Range Comprising Whitehouse Girls' House, Crawfurd Girls' House, the Dining Hall, Granville Boy's House, the It and Drama Studios, the Big School Assembly Hall and the English Department | II | 0.06 mi |
| Epsom College Chapel | II | 0.1 mi |
| Longdown Cottage | II | 0.1 mi |
| Longdown House | II | 0.3 mi |
| Wall to Garden of Down Hall | II | 0.9 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,146 | ||
| Total registered | 5,515 | ||
| Dormant | 69 | ||
| New (last year) | 721 | ||
| New (last 5 years) | 2,339 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,561 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.9% | ||
| Aged 16โ64 | 63.4% | ||
| Aged 65+ | 15.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.3% | ||
| Asian | 9.2% | ||
| Black | 1.4% | ||
| Mixed | 4.4% | ||
| Other | 1.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 83.6% | ||
| Social rented | 3.0% | ||
| Private rented | 13.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 44.6% | ||
| Semi-detached | 32.0% | ||
| Terraced | 11.3% | ||
| Flat / maisonette | 11.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.2% | ||
| 1 car or van | 47.6% | ||
| 2+ cars or vans | 43.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.6% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.7% | ||
| Degree or above | 52.0% |
Health
We don't have health data for England yet.