LA1 1SF
- Ward
- Castle
- Council
- Lancaster
- County
- Lancashire
- Region
- North West
- Country
- England
- Constituency
- Lancaster and Wyre
- Police
- Lancashire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ540k | -22% | +4.3% | +27% |
| Semi-detached | ยฃ210k | -40% | +289% | -25% |
| Terraced | ยฃ290k | +71% | +634% | +17% |
| Flat | ยฃ132k | +20% | +211% | -45% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Lancaster Girls' Grammar School | 0.01 mi | Selective | 73.4 | 92% |
| Ripley St Thomas Church of England Academy | 0.5 mi | Non-sel | 50.7 | 58% |
| Our Lady's Catholic College | 0.6 mi | Non-sel | 41.3 | 35% |
| Jamea Al Kauthar | 0.8 mi | Non-sel | 49.3 | 35% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ791 | ||
| 1 bed | ยฃ577 | ||
| 2 bed | ยฃ723 | ||
| 3 bed | ยฃ888 | ||
| 4+ bed | ยฃ1,183 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 921 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 55 | ||
| Anti-social behaviour | 146 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.4% | ||
| Gigabit | 86.9% | ||
| Full fibre (FTTP) | 83.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.4% | ||
| Indoor voice (all) | 91.5% | ||
| 5G outdoor (any) | 97.4% |
Deprivation
More deprivedLess deprived |
LA1 1SF | |
|---|---|---|
| Overall | 51% | |
| Income | 72% | |
| Employment | 74% | |
| Education | 84% | |
| Health | 34% | |
| Crime | 55% | |
| Housing & services | 74% | |
| Living environment | 1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,831 | ||
| Total registered | 5,200 | ||
| Dormant | 90 | ||
| New (last year) | 686 | ||
| New (last 5 years) | 2,255 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 4 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,861 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 8.6% | ||
| Aged 16โ64 | 79.5% | ||
| Aged 65+ | 11.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 80.7% | ||
| Asian | 11.4% | ||
| Black | 2.0% | ||
| Mixed | 3.5% | ||
| Other | 2.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 43.8% | ||
| Social rented | 13.1% | ||
| Private rented | 42.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.6% | ||
| Semi-detached | 8.4% | ||
| Terraced | 40.6% | ||
| Flat / maisonette | 45.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 45.3% | ||
| 1 car or van | 39.5% | ||
| 2+ cars or vans | 15.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 41.0% | ||
| Unemployed | 3.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.5% | ||
| Degree or above | 39.8% |
Health
We don't have health data for England yet.