M21 7SL
- Ward
- Chorlton Park
- Council
- Manchester
- Region
- North West
- Country
- England
- Constituency
- Manchester Withington
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ735k | -7.5% | +1464% | +73% |
| Semi-detached | ยฃ354k | +3.7% | +688% | +27% |
| Terraced | ยฃ345k | +8.2% | +839% | +39% |
| Flat | ยฃ209k | +33% | +724% | -13% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Chorlton High School | 0.02 mi | Non-sel | 54.0 | 61% |
| Loreto High School Chorlton | 0.2 mi | Non-sel | 46.6 | 48% |
| CHS South | 0.2 mi | Non-sel | 48.3 | 44% |
| Manchester Islamic Grammar School for Girls | 0.7 mi | Selective | 64.3 | 76% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,337 | ||
| 1 bed | ยฃ979 | ||
| 2 bed | ยฃ1,203 | ||
| 3 bed | ยฃ1,393 | ||
| 4+ bed | ยฃ1,977 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 15 | ||
| Violence & sexual offences | 12 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.4 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.6% | ||
| Gigabit | 86.5% | ||
| Full fibre (FTTP) | 77.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
M21 7SL | |
|---|---|---|
| Overall | 67% | |
| Income | 96% | |
| Employment | 85% | |
| Education | 100% | |
| Health | 41% | |
| Crime | 39% | |
| Housing & services | 67% | |
| Living environment | 7% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 37,984 | ||
| Total registered | 42,898 | ||
| Dormant | 540 | ||
| New (last year) | 8,306 | ||
| New (last 5 years) | 24,208 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 14 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,738,800,000 | ||
| Cars & taxis | 1,442,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,479 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.3% | ||
| Aged 16โ64 | 73.5% | ||
| Aged 65+ | 11.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 90.8% | ||
| Asian | 3.4% | ||
| Black | 0.9% | ||
| Mixed | 4.1% | ||
| Other | 0.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 71.6% | ||
| Social rented | 3.5% | ||
| Private rented | 24.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.4% | ||
| Semi-detached | 34.2% | ||
| Terraced | 48.8% | ||
| Flat / maisonette | 15.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.5% | ||
| 1 car or van | 54.7% | ||
| 2+ cars or vans | 28.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 76.0% | ||
| Unemployed | 1.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 6.6% | ||
| Degree or above | 70.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.5% | ||
| Smoking prevalence | 15.6% | ||
| Infant mortality | 6.5 |