M21 7SX
- Ward
- Chorlton Park
- Council
- Manchester
- Region
- North West
- Country
- England
- Constituency
- Manchester Withington
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ735k | -7.5% | +1464% | +73% |
| Semi-detached | ยฃ354k | +3.7% | +688% | +27% |
| Terraced | ยฃ345k | +8.2% | +839% | +39% |
| Flat | ยฃ209k | +33% | +724% | -13% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| CHS South | 0.2 mi | Non-sel | 48.3 | 44% |
| Chorlton High School | 0.4 mi | Non-sel | 54.0 | 61% |
| Loreto High School Chorlton | 0.4 mi | Non-sel | 46.6 | 48% |
| Whalley Range 11-18 High School | 0.5 mi | Non-sel | 52.1 | 47% |
| Kassim Darwish Grammar School for Boys | 0.5 mi | Selective | 62.2 | 82% |
| William Hulme's Grammar School | 0.6 mi | Non-sel | 51.9 | 57% |
| Didsbury High School | 0.6 mi | Non-sel | 57.1 | 61% |
| St Bede's College | 0.9 mi | Selective | 30.3 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,337 | ||
| 1 bed | ยฃ979 | ||
| 2 bed | ยฃ1,203 | ||
| 3 bed | ยฃ1,393 | ||
| 4+ bed | ยฃ1,977 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 15 | ||
| Violence & sexual offences | 12 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| St Werburgh's Road (Manchester Metrolink) | Metro/tram | 0.5 mi |
| Withington (Manchester Metrolink) | Metro/tram | 1.5 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.6% | ||
| Gigabit | 86.5% | ||
| Full fibre (FTTP) | 77.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
M21 7SX | |
|---|---|---|
| Overall | 21% | |
| Income | 16% | |
| Employment | 18% | |
| Education | 37% | |
| Health | 22% | |
| Crime | 12% | |
| Housing & services | 41% | |
| Living environment | 48% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 37,984 | ||
| Total registered | 42,898 | ||
| Dormant | 540 | ||
| New (last year) | 8,306 | ||
| New (last 5 years) | 24,208 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 14 | ||
| NOโ | 20 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,738,800,000 | ||
| Cars & taxis | 1,442,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,199 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.5% | ||
| Aged 16โ64 | 67.7% | ||
| Aged 65+ | 9.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 44.3% | ||
| Asian | 29.4% | ||
| Black | 8.4% | ||
| Mixed | 7.3% | ||
| Other | 10.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 41.0% | ||
| Social rented | 35.9% | ||
| Private rented | 23.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.2% | ||
| Semi-detached | 47.2% | ||
| Terraced | 20.5% | ||
| Flat / maisonette | 26.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 27.7% | ||
| 1 car or van | 47.7% | ||
| 2+ cars or vans | 24.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.4% | ||
| Unemployed | 5.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.8% | ||
| Degree or above | 40.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.5% | ||
| Smoking prevalence | 15.6% | ||
| Infant mortality | 6.5 |