NE1 3AS
- Ward
- Monument
- Council
- Newcastle upon Tyne
- Region
- North East
- Country
- England
- Constituency
- Newcastle upon Tyne Central and West
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ165k | -56% | +137% | -61% |
| Semi-detached | ยฃ146k | +15% | +213% | -48% |
| Terraced | ยฃ270k | +17% | +611% | +9% |
| Flat | ยฃ165k | +9.3% | +158% | -31% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| North East Futures UTC | 0.00 mi | โ | 35.4 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,179 | ||
| 1 bed | ยฃ789 | ||
| 2 bed | ยฃ975 | ||
| 3 bed | ยฃ1,156 | ||
| 4+ bed | ยฃ1,796 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 7 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 518 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Newcastle Rail Station | Rail station | 0.5 mi |
| Central Station (Tyne and Wear Metro Station) | Metro/tram | 0.4 mi |
| Central Station (Tyne and Wear Metro Station) | Metro/tram | 0.4 mi |
| Central Station (Tyne and Wear Metro Station) | Metro/tram | 0.4 mi |
| Monument (Tyne and Wear Metro Station) | Metro/tram | 0.7 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.9% | ||
| Gigabit | 90.8% | ||
| Full fibre (FTTP) | 80.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.9% | ||
| Indoor voice (all) | 99.2% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
NE1 3AS | |
|---|---|---|
| Overall | 47% | |
| Income | 95% | |
| Employment | 98% | |
| Education | 74% | |
| Health | 28% | |
| Crime | 1% | |
| Housing & services | 40% | |
| Living environment | 23% |
Your MP
Labour
Newcastle upon Tyne Central and West
Green spaces
| Name | Type | Distance |
|---|---|---|
| Greenspace access point | Park | 1.2 mi |
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Hawthorne Works Now J T Dove Ltd (building Materials) | II | 0.2 mi |
| Former Robert Stephenson and Company Fitting Shop | II | 0.2 mi |
| Number 20 and Building to Rear (number 18 Now Demolished) | II* | 0.2 mi |
| Former Coppersmiths' Shop and Warehouses with Offices Attached | II | 0.3 mi |
| Stephenson's Works - Erecting Shops Etc. J T Dove, Showroom, Nos 2-14 | II | 0.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 13,638 | ||
| Total registered | 15,108 | ||
| Dormant | 292 | ||
| New (last year) | 2,363 | ||
| New (last 5 years) | 7,343 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 16 | ||
| Fatal | 0 | ||
| Serious | 5 | ||
| Killed/serious | 5 | ||
| Pedestrian | 7 | ||
| Cyclist | 4 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,135,400,000 | ||
| Cars & taxis | 935,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,061 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 3.0% | ||
| Aged 16โ64 | 94.8% | ||
| Aged 65+ | 2.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 59.1% | ||
| Asian | 24.5% | ||
| Black | 3.9% | ||
| Mixed | 4.0% | ||
| Other | 8.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 18.6% | ||
| Social rented | 18.4% | ||
| Private rented | 62.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.5% | ||
| Semi-detached | 0.4% | ||
| Terraced | 0.2% | ||
| Flat / maisonette | 86.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 60.8% | ||
| 1 car or van | 34.9% | ||
| 2+ cars or vans | 4.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.1% | ||
| Unemployed | 8.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.5% | ||
| Degree or above | 63.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 66.3% | ||
| Smoking prevalence | 10.4% | ||
| Infant mortality | 4.6 |