NE10 0PT
- Ward
- Pelaw and Heworth
- Council
- Gateshead
- Region
- North East
- Country
- England
- Constituency
- Jarrow and Gateshead East
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ285k | +14% | +322% | -33% |
| Semi-detached | ยฃ134k | -18% | +227% | -52% |
| Terraced | ยฃ149k | +10% | +331% | -40% |
| Flat | ยฃ88k | -3.3% | +260% | -63% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Heworth Grange School | 0.00 mi | Non-sel | 36.4 | 26% |
| Ateres Girls High School | 0.5 mi | โ | 52.7 | 71% |
| XP Gateshead | 0.6 mi | Non-sel | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ782 | ||
| 1 bed | ยฃ575 | ||
| 2 bed | ยฃ703 | ||
| 3 bed | ยฃ820 | ||
| 4+ bed | ยฃ1,173 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 9 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 15 | ||
| Anti-social behaviour | 5 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.4% | ||
| Gigabit | 85.0% | ||
| Full fibre (FTTP) | 43.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.9% | ||
| Indoor voice (all) | 97.1% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
NE10 0PT | |
|---|---|---|
| Overall | 31% | |
| Income | 30% | |
| Employment | 24% | |
| Education | 29% | |
| Health | 29% | |
| Crime | 19% | |
| Housing & services | 92% | |
| Living environment | 45% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Hepburn Tomb 32 Metres South and 29 Metres East of Transept of Church of St Mary | II | 0.5 mi |
| 3 Section Boundary Markers East of Church of St Mary Extending in a Line 19 Metres South | II | 0.5 mi |
| 4 Section Boundary Markers West of Church of St Mary Extending in a Line 19 Metres South | II | 0.4 mi |
| Church of St Mary | II | 0.5 mi |
| Group of 3 Grave Covers and 3 Grave Markers 4.5 Metres North of Church of St Mary | II | 0.5 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,146 | ||
| Total registered | 7,817 | ||
| Dormant | 126 | ||
| New (last year) | 1,207 | ||
| New (last 5 years) | 3,642 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 12 | ||
| NOโ | 17 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,104,100,000 | ||
| Cars & taxis | 871,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,568 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.2% | ||
| Aged 16โ64 | 61.6% | ||
| Aged 65+ | 23.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.1% | ||
| Asian | 1.2% | ||
| Black | 0.2% | ||
| Mixed | 0.8% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.9% | ||
| Social rented | 31.6% | ||
| Private rented | 6.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.7% | ||
| Semi-detached | 78.3% | ||
| Terraced | 10.2% | ||
| Flat / maisonette | 3.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 33.3% | ||
| 1 car or van | 38.7% | ||
| 2+ cars or vans | 28.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.0% | ||
| Unemployed | 3.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.2% | ||
| Degree or above | 23.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 73.4% | ||
| Smoking prevalence | 8.3% | ||
| Infant mortality | 3.6 |