NE25 9QW
- Ward
- St Mary's
- Council
- North Tyneside
- Region
- North East
- Country
- England
- Constituency
- Tynemouth
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ502k | +0.5% | +357% | +18% |
| Semi-detached | ยฃ298k | +6.8% | +457% | +6% |
| Terraced | ยฃ284k | +3.3% | +457% | +15% |
| Flat | ยฃ143k | -0.5% | +225% | -40% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wellfield Middle School | 0.05 mi | โ | โ | โ |
| Valley Gardens Middle School | 0.9 mi | โ | โ | โ |
| Whitley Bay High School | 1.0 mi | Non-sel | 54.2 | 63% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ822 | ||
| 1 bed | ยฃ565 | ||
| 2 bed | ยฃ706 | ||
| 3 bed | ยฃ866 | ||
| 4+ bed | ยฃ1,179 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 12 | ||
| Anti-social behaviour | 192 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| West Monkseaton (Tyne and Wear Metro Station) | Metro/tram | 0.6 mi |
| West Monkseaton (Tyne and Wear Metro Station) | Metro/tram | 0.6 mi |
| West Monkseaton (Tyne and Wear Metro Station) | Metro/tram | 0.6 mi |
| Shiremoor (Tyne and Wear Metro Station) | Metro/tram | 1.0 mi |
| Shiremoor (Tyne and Wear Metro Station) | Metro/tram | 1.0 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.3% | ||
| Gigabit | 91.4% | ||
| Full fibre (FTTP) | 72.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.3% | ||
| Indoor voice (all) | 98.2% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
NE25 9QW | |
|---|---|---|
| Overall | 89% | |
| Income | 91% | |
| Employment | 87% | |
| Education | 93% | |
| Health | 65% | |
| Crime | 77% | |
| Housing & services | 89% | |
| Living environment | 35% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,325 | ||
| Total registered | 8,043 | ||
| Dormant | 134 | ||
| New (last year) | 1,180 | ||
| New (last 5 years) | 3,795 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 847,400,000 | ||
| Cars & taxis | 699,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,426 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.7% | ||
| Aged 16โ64 | 61.3% | ||
| Aged 65+ | 25.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.2% | ||
| Black | 0.1% | ||
| Mixed | 0.8% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 89.0% | ||
| Social rented | 0.9% | ||
| Private rented | 10.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.5% | ||
| Semi-detached | 70.5% | ||
| Terraced | 15.7% | ||
| Flat / maisonette | 5.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.9% | ||
| 1 car or van | 47.3% | ||
| 2+ cars or vans | 37.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.2% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.5% | ||
| Degree or above | 39.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.6% | ||
| Smoking prevalence | 9.3% | ||
| Infant mortality | 3.3 |