NE3 4HS
- Ward
- Gosforth
- Council
- Newcastle upon Tyne
- Region
- North East
- Country
- England
- Constituency
- Newcastle upon Tyne North
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ540k | -35% | +408% | +27% |
| Semi-detached | ยฃ341k | -7.8% | +310% | +22% |
| Terraced | ยฃ372k | +5.8% | +380% | +50% |
| Flat | ยฃ220k | +0.2% | +413% | -8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Westfield School | 0.10 mi | Non-sel | 52.4 | 52% |
| Newcastle School for Boys | 0.5 mi | Selective | 43.0 | 0% |
| Gosforth Junior High Academy | 0.7 mi | โ | โ | โ |
| Gosforth Central Middle School | 0.9 mi | โ | โ | โ |
| Gosforth Academy | 1.0 mi | Non-sel | 54.4 | 63% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,179 | ||
| 1 bed | ยฃ789 | ||
| 2 bed | ยฃ975 | ||
| 3 bed | ยฃ1,156 | ||
| 4+ bed | ยฃ1,796 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 7 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 518 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Ilford Road (Tyne and Wear Metro Station) | Metro/tram | 0.8 mi |
| Ilford Road (Tyne and Wear Metro Station) | Metro/tram | 0.8 mi |
| Ilford Road (Tyne and Wear Metro Station) | Metro/tram | 0.9 mi |
| West Jesmond (Tyne and Wear Metro Station) | Metro/tram | 1.4 mi |
| Regent Centre (Tyne and Wear Metro Station) | Metro/tram | 1.4 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.9% | ||
| Gigabit | 90.8% | ||
| Full fibre (FTTP) | 80.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.9% | ||
| Indoor voice (all) | 99.2% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
NE3 4HS | |
|---|---|---|
| Overall | 98% | |
| Income | 100% | |
| Employment | 99% | |
| Education | 100% | |
| Health | 86% | |
| Crime | 91% | |
| Housing & services | 99% | |
| Living environment | 47% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 13,638 | ||
| Total registered | 15,108 | ||
| Dormant | 292 | ||
| New (last year) | 2,363 | ||
| New (last 5 years) | 7,343 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 10 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,135,400,000 | ||
| Cars & taxis | 935,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,304 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.9% | ||
| Aged 16โ64 | 56.8% | ||
| Aged 65+ | 27.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.5% | ||
| Asian | 8.2% | ||
| Black | 1.3% | ||
| Mixed | 2.0% | ||
| Other | 1.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 89.4% | ||
| Social rented | 2.4% | ||
| Private rented | 8.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 25.8% | ||
| Semi-detached | 44.8% | ||
| Terraced | 8.4% | ||
| Flat / maisonette | 20.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.2% | ||
| 1 car or van | 34.9% | ||
| 2+ cars or vans | 56.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.6% | ||
| Unemployed | 1.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 6.3% | ||
| Degree or above | 70.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 66.3% | ||
| Smoking prevalence | 10.4% | ||
| Infant mortality | 4.6 |