S10 5RG
- Council
- Sheffield
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Sheffield Hallam
- Police
- South Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ595k | +15% | +402% | +40% |
| Semi-detached | ยฃ414k | +0.9% | +539% | +48% |
| Terraced | ยฃ274k | -6.3% | +418% | +11% |
| Flat | ยฃ188k | -6.0% | +293% | -21% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Tapton School & Sixth Form | 0.06 mi | Non-sel | 58.0 | 68% |
| Notre Dame High School | 0.3 mi | Non-sel | 52.8 | 54% |
| Birkdale School | 0.7 mi | Selective | 43.7 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ918 | ||
| 1 bed | ยฃ681 | ||
| 2 bed | ยฃ829 | ||
| 3 bed | ยฃ951 | ||
| 4+ bed | ยฃ1,327 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4,819 | ||
| Violence & sexual offences | 1,672 | ||
| Burglary | 227 | ||
| Anti-social behaviour | 740 |
GP practices
Transport
Broadband
We don't have broadband data for England yet.
Mobile coverage
We don't have mobile coverage data for England yet.
Deprivation
More deprivedLess deprived |
S10 5RG | |
|---|---|---|
| Overall | 99% | |
| Income | 97% | |
| Employment | 98% | |
| Education | 100% | |
| Health | 84% | |
| Crime | 97% | |
| Housing & services | 98% | |
| Living environment | 59% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,184 | ||
| Total registered | 25,366 | ||
| Dormant | 529 | ||
| New (last year) | 3,877 | ||
| New (last 5 years) | 12,085 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 10 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,617 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.7% | ||
| Aged 16โ64 | 59.6% | ||
| Aged 65+ | 21.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 88.2% | ||
| Asian | 6.2% | ||
| Black | 0.8% | ||
| Mixed | 3.0% | ||
| Other | 1.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 89.6% | ||
| Social rented | 0.5% | ||
| Private rented | 9.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 15.7% | ||
| Semi-detached | 73.5% | ||
| Terraced | 2.5% | ||
| Flat / maisonette | 8.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.7% | ||
| 1 car or van | 42.5% | ||
| 2+ cars or vans | 48.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.2% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.7% | ||
| Degree or above | 58.8% |
Health
We don't have health data for England yet.