SL2 5AY
- Ward
- Wexham Court
- Council
- Slough
- Region
- South East
- Country
- England
- Constituency
- Slough
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ472k | -8.3% | +688% | +11% |
| Semi-detached | ยฃ430k | -8.5% | +585% | +54% |
| Terraced | ยฃ442k | +4.1% | +650% | +79% |
| Flat | ยฃ208k | -14% | +412% | -14% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Joseph's Catholic High School | 0.1 mi | Non-sel | 50.1 | 43% |
| Lynch Hill Enterprise Academy | 0.1 mi | Non-sel | 38.3 | 31% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,552 | ||
| 1 bed | ยฃ1,132 | ||
| 2 bed | ยฃ1,413 | ||
| 3 bed | ยฃ1,695 | ||
| 4+ bed | ยฃ2,428 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,204 | ||
| Violence & sexual offences | 477 | ||
| Burglary | 34 | ||
| Anti-social behaviour | 97 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 95.2% | ||
| Full fibre (FTTP) | 88.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.9% | ||
| Indoor voice (all) | 99.6% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
SL2 5AY | |
|---|---|---|
| Overall | 23% | |
| Income | 21% | |
| Employment | 26% | |
| Education | 20% | |
| Health | 35% | |
| Crime | 19% | |
| Housing & services | 13% | |
| Living environment | 57% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Barn and Open Stalls to South of Stoke Place Farmhouse | II | 0.5 mi |
| Slough Station Area Managers Office, Traffic Assistants Office, and Red Star Parcel Office | II | 0.6 mi |
| Open Cart Shed Stoke Place Farmyard, South East of the Farmhouse | II | 0.5 mi |
| Island Platform Building Approximately 25 Metres to North of Slough Station Booking Hall, Booking Office and Travel Centre | II | 0.6 mi |
| Stoke Place Farmhouse | II | 0.5 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 12,838 | ||
| Total registered | 14,354 | ||
| Dormant | 123 | ||
| New (last year) | 2,755 | ||
| New (last 5 years) | 8,153 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 14 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 490,400,000 | ||
| Cars & taxis | 390,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,860 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.2% | ||
| Aged 16โ64 | 65.8% | ||
| Aged 65+ | 12.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 28.0% | ||
| Asian | 52.4% | ||
| Black | 8.9% | ||
| Mixed | 5.9% | ||
| Other | 4.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 32.1% | ||
| Social rented | 45.4% | ||
| Private rented | 22.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 13.3% | ||
| Semi-detached | 32.5% | ||
| Terraced | 33.8% | ||
| Flat / maisonette | 20.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.7% | ||
| 1 car or van | 40.3% | ||
| 2+ cars or vans | 34.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.1% | ||
| Unemployed | 5.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.4% | ||
| Degree or above | 28.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 70.6% | ||
| Smoking prevalence | 6.8% | ||
| Infant mortality | 6.9 |