SL3 9JQ
- Parish
- Datchet
- Council
- Windsor and Maidenhead
- Region
- South East
- Country
- England
- Constituency
- Windsor
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ740k | -8.2% | +366% | +74% |
| Semi-detached | ยฃ562k | +12% | +497% | 2.0ร |
| Terraced | ยฃ388k | +0.8% | +632% | +57% |
| Flat | ยฃ241k | -25% | +302% | +1% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Churchmead Church of England (VA) School | 0.06 mi | Non-sel | 46.0 | 38% |
| Ditton Park Academy | 0.9 mi | Non-sel | 47.4 | 52% |
| Long Close School | 1.2 mi | Selective | 60.4 | 76% |
| Upton Court Grammar School | 1.3 mi | Selective | 79.8 | 99% |
| St Bernard's Catholic Grammar School | 1.5 mi | Selective | 77.3 | 98% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,808 | ||
| 1 bed | ยฃ1,249 | ||
| 2 bed | ยฃ1,573 | ||
| 3 bed | ยฃ1,921 | ||
| 4+ bed | ยฃ2,723 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 713 | ||
| Violence & sexual offences | 264 | ||
| Burglary | 33 | ||
| Anti-social behaviour | 85 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.6% | ||
| Gigabit | 81.2% | ||
| Full fibre (FTTP) | 68.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.6% | ||
| Indoor voice (all) | 96.2% | ||
| 5G outdoor (any) | 99.7% |
Deprivation
More deprivedLess deprived |
SL3 9JQ | |
|---|---|---|
| Overall | 85% | |
| Income | 90% | |
| Employment | 94% | |
| Education | 97% | |
| Health | 99% | |
| Crime | 50% | |
| Housing & services | 51% | |
| Living environment | 21% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 12,137 | ||
| Total registered | 12,968 | ||
| Dormant | 253 | ||
| New (last year) | 1,525 | ||
| New (last 5 years) | 5,127 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 14 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,132,200,000 | ||
| Cars & taxis | 895,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,677 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.3% | ||
| Aged 16โ64 | 62.6% | ||
| Aged 65+ | 21.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 70.9% | ||
| Asian | 20.2% | ||
| Black | 1.3% | ||
| Mixed | 4.5% | ||
| Other | 3.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 80.3% | ||
| Social rented | 0.5% | ||
| Private rented | 19.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.7% | ||
| Semi-detached | 21.2% | ||
| Terraced | 8.9% | ||
| Flat / maisonette | 15.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.9% | ||
| 1 car or van | 39.5% | ||
| 2+ cars or vans | 52.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.0% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.4% | ||
| Degree or above | 53.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 57.7% | ||
| Smoking prevalence | 6.7% | ||
| Infant mortality | 1.2 |