TS12 1HJ
- Ward
- Saltburn
- Council
- Redcar and Cleveland
- Region
- North East
- Country
- England
- Constituency
- Redcar
- Police
- Cleveland
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ416k | +0.4% | +467% | -2% |
| Semi-detached | ยฃ248k | +10% | +363% | -12% |
| Terraced | ยฃ215k | -12% | +415% | -13% |
| Flat | ยฃ152k | -4.4% | +369% | -36% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Huntcliff School | 0.1 mi | Non-sel | 49.3 | 57% |
| Freebrough Academy | 1.6 mi | โ | 46.4 | 60% |
| Outwood Academy Bydales | 2.0 mi | โ | 46.6 | 56% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ630 | ||
| 1 bed | ยฃ447 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ708 | ||
| 4+ bed | ยฃ1,042 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,406 | ||
| Violence & sexual offences | 461 | ||
| Burglary | 71 | ||
| Anti-social behaviour | 235 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.1% | ||
| Gigabit | 89.9% | ||
| Full fibre (FTTP) | 40.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.3% | ||
| Indoor voice (all) | 91.8% | ||
| 5G outdoor (any) | 98.0% |
Deprivation
More deprivedLess deprived |
TS12 1HJ | |
|---|---|---|
| Overall | 80% | |
| Income | 86% | |
| Employment | 64% | |
| Education | 87% | |
| Health | 46% | |
| Crime | 71% | |
| Housing & services | 54% | |
| Living environment | 79% |
Your MP
Labour (Co-op)
Redcar
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Saltburn Primary School (marske Mill Base) | II | 0.2 mi |
| Church of Emmanuel | II | 0.4 mi |
| Walls Around Grounds of Church of Emmanuel Walls Around Grounds of Church of Emmanuel Including Gates | II | 0.3 mi |
| Summerhouse 20 Metres to Rear of Manesty (number 40) | II | 0.3 mi |
| Greenhouse 70 Metres West of Manesty (number 40) | II | 0.4 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,072 | ||
| Total registered | 4,497 | ||
| Dormant | 44 | ||
| New (last year) | 744 | ||
| New (last 5 years) | 2,333 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 610,100,000 | ||
| Cars & taxis | 493,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,504 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.4% | ||
| Aged 16โ64 | 48.9% | ||
| Aged 65+ | 38.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.5% | ||
| Black | 0.0% | ||
| Mixed | 0.5% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 86.9% | ||
| Social rented | 5.6% | ||
| Private rented | 7.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 38.7% | ||
| Semi-detached | 57.5% | ||
| Terraced | 2.3% | ||
| Flat / maisonette | 1.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.6% | ||
| 1 car or van | 41.1% | ||
| 2+ cars or vans | 45.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 41.9% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.0% | ||
| Degree or above | 40.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 68.2% | ||
| Smoking prevalence | 13.8% | ||
| Infant mortality | 4.4 |