TS3 8RE
- Council
- Middlesbrough
- Region
- North East
- Country
- England
- Constituency
- Middlesbrough and Thornaby East
- Police
- Cleveland
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ198k | +31% | +156% | -53% |
| Semi-detached | ยฃ115k | +4.5% | +251% | -59% |
| Terraced | ยฃ105k | +24% | +357% | -58% |
| Flat | ยฃ83k | +181% | +181% | -65% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Lift Unity City | 0.00 mi | Non-sel | 34.2 | 21% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ685 | ||
| 1 bed | ยฃ490 | ||
| 2 bed | ยฃ621 | ||
| 3 bed | ยฃ738 | ||
| 4+ bed | ยฃ977 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,248 | ||
| Violence & sexual offences | 709 | ||
| Burglary | 67 | ||
| Anti-social behaviour | 387 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 94.7% | ||
| Full fibre (FTTP) | 35.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.6% | ||
| Indoor voice (all) | 94.3% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
TS3 8RE | |
|---|---|---|
| Overall | 1% | |
| Income | 2% | |
| Employment | 3% | |
| Education | 3% | |
| Health | 1% | |
| Crime | 0% | |
| Housing & services | 57% | |
| Living environment | 60% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| 57-61, High Street | II | 0.9 mi |
| 33-55, High Street (see Details for Further Address Information) | II | 0.9 mi |
| West Lodges with Gates Gatepiers and Flanking Walls | II* | 1.1 mi |
| Ormesby Hall, Adjoining Outbuildings and Screen Walls | I | 1.8 mi |
| Pigsty Range Circa 35 Metres North of Ormesby Grange Farmhouse | II | 3.1 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,703 | ||
| Total registered | 6,392 | ||
| Dormant | 70 | ||
| New (last year) | 1,389 | ||
| New (last 5 years) | 3,881 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 896,500,000 | ||
| Cars & taxis | 730,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,569 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 25.6% | ||
| Aged 16โ64 | 63.4% | ||
| Aged 65+ | 11.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.6% | ||
| Asian | 2.3% | ||
| Black | 0.6% | ||
| Mixed | 1.7% | ||
| Other | 0.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 36.1% | ||
| Social rented | 42.1% | ||
| Private rented | 21.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.6% | ||
| Semi-detached | 49.0% | ||
| Terraced | 41.1% | ||
| Flat / maisonette | 3.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 49.0% | ||
| 1 car or van | 35.2% | ||
| 2+ cars or vans | 15.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.8% | ||
| Unemployed | 6.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 30.9% | ||
| Degree or above | 14.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.4% | ||
| Smoking prevalence | 14.1% | ||
| Infant mortality | 5.6 |