WA14 4AJ
- Ward
- Altrincham
- Council
- Trafford
- Region
- North West
- Country
- England
- Constituency
- Altrincham and Sale West
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ735k | +0.5% | +494% | +73% |
| Semi-detached | ยฃ447k | -1.6% | +527% | +60% |
| Terraced | ยฃ412k | -1.6% | +731% | +66% |
| Flat | ยฃ250k | +3.1% | +167% | +4% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| North Cestrian School | 0.00 mi | Non-sel | 54.2 | 60% |
| Loreto Grammar School | 0.05 mi | Selective | 73.7 | 92% |
| Altrincham Grammar School for Girls | 0.5 mi | Selective | 80.6 | 100% |
| Blessed Thomas Holford Catholic College | 0.6 mi | Non-sel | 48.9 | 42% |
| Altrincham Grammar School for Boys | 0.8 mi | Selective | 78.5 | 99% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,350 | ||
| 1 bed | ยฃ930 | ||
| 2 bed | ยฃ1,184 | ||
| 3 bed | ยฃ1,459 | ||
| 4+ bed | ยฃ2,094 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 126 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.6% | ||
| Gigabit | 90.9% | ||
| Full fibre (FTTP) | 83.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.5% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
WA14 4AJ | |
|---|---|---|
| Overall | 85% | |
| Income | 93% | |
| Employment | 90% | |
| Education | 99% | |
| Health | 84% | |
| Crime | 22% | |
| Housing & services | 90% | |
| Living environment | 38% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 15,706 | ||
| Total registered | 17,014 | ||
| Dormant | 259 | ||
| New (last year) | 2,315 | ||
| New (last 5 years) | 7,795 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 990,000,000 | ||
| Cars & taxis | 808,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,146 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.6% | ||
| Aged 16โ64 | 66.1% | ||
| Aged 65+ | 18.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.0% | ||
| Asian | 12.2% | ||
| Black | 0.7% | ||
| Mixed | 2.5% | ||
| Other | 1.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.9% | ||
| Social rented | 3.8% | ||
| Private rented | 34.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 17.9% | ||
| Semi-detached | 16.9% | ||
| Terraced | 5.7% | ||
| Flat / maisonette | 54.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.1% | ||
| 1 car or van | 47.1% | ||
| 2+ cars or vans | 27.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.9% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.3% | ||
| Degree or above | 58.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.4% | ||
| Smoking prevalence | 7.4% | ||
| Infant mortality | 4.0 |