WV13 2DA
- Ward
- Willenhall South
- Council
- Walsall
- Region
- West Midlands
- Country
- England
- Constituency
- Wolverhampton South East
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ300k | +19% | +567% | -29% |
| Semi-detached | ยฃ195k | +2.6% | +343% | -30% |
| Terraced | ยฃ201k | +18% | +533% | -19% |
| Flat | ยฃ68k | -23% | +84% | -72% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| WV2 Education | 0.03 mi | Non-sel | โ | โ |
| Moseley Park | 0.7 mi | Non-sel | 44.8 | 38% |
| St Thomas More Catholic School, Willenhall | 0.7 mi | Non-sel | 41.4 | 32% |
| Grace Academy Darlaston | 1.1 mi | Non-sel | 41.2 | 30% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ890 | ||
| 1 bed | ยฃ629 | ||
| 2 bed | ยฃ767 | ||
| 3 bed | ยฃ917 | ||
| 4+ bed | ยฃ1,284 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,267 | ||
| Violence & sexual offences | 909 | ||
| Burglary | 85 | ||
| Anti-social behaviour | 79 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.1% | ||
| Gigabit | 90.4% | ||
| Full fibre (FTTP) | 68.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 87.7% | ||
| Indoor voice (all) | 96.2% | ||
| 5G outdoor (any) | 99.9% |
Deprivation
More deprivedLess deprived |
WV13 2DA | |
|---|---|---|
| Overall | 11% | |
| Income | 12% | |
| Employment | 8% | |
| Education | 8% | |
| Health | 10% | |
| Crime | 14% | |
| Housing & services | 68% | |
| Living environment | 27% |
Your MP
Labour
Wolverhampton South East
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 12,703 | ||
| Total registered | 14,091 | ||
| Dormant | 227 | ||
| New (last year) | 2,472 | ||
| New (last 5 years) | 7,509 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 16 | ||
| NOโ | 22 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,018,000,000 | ||
| Cars & taxis | 766,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,027 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.3% | ||
| Aged 16โ64 | 65.8% | ||
| Aged 65+ | 12.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 74.8% | ||
| Asian | 11.9% | ||
| Black | 6.7% | ||
| Mixed | 4.9% | ||
| Other | 1.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 49.4% | ||
| Social rented | 22.9% | ||
| Private rented | 27.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 11.1% | ||
| Semi-detached | 33.3% | ||
| Terraced | 32.7% | ||
| Flat / maisonette | 20.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.0% | ||
| 1 car or van | 46.4% | ||
| 2+ cars or vans | 28.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.2% | ||
| Unemployed | 5.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 27.6% | ||
| Degree or above | 20.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 75.0% | ||
| Smoking prevalence | 14.6% | ||
| Infant mortality | 5.8 |