WV4 4NT
- Ward
- Merry Hill
- Council
- Wolverhampton
- Region
- West Midlands
- Country
- England
- Constituency
- Wolverhampton West
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ348k | -6.7% | +312% | -18% |
| Semi-detached | ยฃ250k | +0.0% | +385% | -11% |
| Terraced | ยฃ212k | +6.6% | +351% | -14% |
| Flat | ยฃ56k | +28% | +47% | -77% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Highfields School | 0.03 mi | Non-sel | 51.7 | 59% |
| Smestow Academy | 1.1 mi | โ | 42.6 | 31% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ907 | ||
| 1 bed | ยฃ647 | ||
| 2 bed | ยฃ807 | ||
| 3 bed | ยฃ967 | ||
| 4+ bed | ยฃ1,391 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,051 | ||
| Violence & sexual offences | 967 | ||
| Burglary | 56 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Wolverhampton St George's (West Midlands Metro) | Metro/tram | 3.1 mi |
| Wolverhampton St George's (West Midlands Metro) | Metro/tram | 3.1 mi |
| Wolverhampton St George's (West Midlands Metro) | Metro/tram | 3.1 mi |
| Pipers Row (West Midlands Metro) | Metro/tram | 3.3 mi |
| Pipers Row (West Midlands Metro) | Metro/tram | 3.3 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.1% | ||
| Gigabit | 96.4% | ||
| Full fibre (FTTP) | 87.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.7% | ||
| Indoor voice (all) | 99.3% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
WV4 4NT | |
|---|---|---|
| Overall | 31% | |
| Income | 20% | |
| Employment | 21% | |
| Education | 34% | |
| Health | 28% | |
| Crime | 43% | |
| Housing & services | 60% | |
| Living environment | 79% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 13,238 | ||
| Total registered | 14,771 | ||
| Dormant | 189 | ||
| New (last year) | 2,712 | ||
| New (last 5 years) | 8,146 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 722,100,000 | ||
| Cars & taxis | 585,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,567 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.4% | ||
| Aged 16โ64 | 63.2% | ||
| Aged 65+ | 16.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.3% | ||
| Asian | 9.1% | ||
| Black | 4.6% | ||
| Mixed | 5.6% | ||
| Other | 2.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 63.3% | ||
| Social rented | 21.7% | ||
| Private rented | 14.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.2% | ||
| Semi-detached | 74.8% | ||
| Terraced | 7.8% | ||
| Flat / maisonette | 11.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.6% | ||
| 1 car or van | 43.7% | ||
| 2+ cars or vans | 34.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.9% | ||
| Unemployed | 5.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.1% | ||
| Degree or above | 24.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 68.7% | ||
| Smoking prevalence | 13.3% | ||
| Infant mortality | 6.9 |