YO24 1AH
- Ward
- Micklegate
- Council
- York
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- York Central
- Police
- North Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ619k | +3.6% | +385% | +46% |
| Semi-detached | ยฃ435k | -4.4% | +555% | +55% |
| Terraced | ยฃ508k | +0.2% | +497% | 2.1ร |
| Flat | ยฃ198k | -19% | +229% | -18% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| All Saints Catholic School York | 0.3 mi | Non-sel | 53.7 | 57% |
| The Mount School (York) | 0.3 mi | โ | 48.0 | 38% |
| Millthorpe School | 0.4 mi | Non-sel | 53.2 | 63% |
| Bootham School | 0.7 mi | โ | 36.5 | 0% |
| St Peter's School 2-18 | 0.8 mi | โ | 25.7 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,157 | ||
| 1 bed | ยฃ845 | ||
| 2 bed | ยฃ1,043 | ||
| 3 bed | ยฃ1,232 | ||
| 4+ bed | ยฃ1,695 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,394 | ||
| Violence & sexual offences | 481 | ||
| Burglary | 30 | ||
| Anti-social behaviour | 351 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.5% | ||
| Gigabit | 84.9% | ||
| Full fibre (FTTP) | 76.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.5% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | 99.4% |
Deprivation
More deprivedLess deprived |
YO24 1AH | |
|---|---|---|
| Overall | 21% | |
| Income | 26% | |
| Employment | 21% | |
| Education | 43% | |
| Health | 17% | |
| Crime | 6% | |
| Housing & services | 83% | |
| Living environment | 13% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,369 | ||
| Total registered | 8,877 | ||
| Dormant | 184 | ||
| New (last year) | 1,042 | ||
| New (last 5 years) | 3,661 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 827,100,000 | ||
| Cars & taxis | 657,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Wharfe at Wilderness Carpark | 13.4 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,481 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.0% | ||
| Aged 16โ64 | 73.4% | ||
| Aged 65+ | 11.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 89.9% | ||
| Asian | 4.9% | ||
| Black | 0.5% | ||
| Mixed | 3.6% | ||
| Other | 1.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 34.6% | ||
| Social rented | 38.1% | ||
| Private rented | 27.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.7% | ||
| Semi-detached | 6.4% | ||
| Terraced | 42.8% | ||
| Flat / maisonette | 47.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 49.5% | ||
| 1 car or van | 40.0% | ||
| 2+ cars or vans | 10.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.7% | ||
| Unemployed | 4.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.7% | ||
| Degree or above | 48.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.1% | ||
| Smoking prevalence | 6.7% | ||
| Infant mortality | 3.7 |