Michael Wheeler MP
Labour · Worsley and Eccles · M30 7RW
Key facts
| Party | Labour (Lab) |
| Constituency | Worsley and Eccles |
| First elected | 4 July 2024 |
| Result | Lab Hold |
| Gender | M |
| michael.wheeler.mp@parliament.uk | |
| Phone | 0161 768 4134 |
| Website | https://michaelwheeler.co.uk/ |
Election results
Results for Worsley and Eccles at the most recent general election.
Committees
| Committee | From | To |
|---|---|---|
| Renters’ Rights Bill | 16 October 2024 | 5 November 2024 |
| Procedure Committee | 4 November 2024 | Present |
| Employment Rights Bill | 13 November 2024 | 16 January 2025 |
| Bank Resolution (Recapitalisation) Bill [HL] | 5 February 2025 | 11 February 2025 |
| Committee on Standards | 3 March 2025 | Present |
| Committee of Privileges | 3 March 2025 | Present |
| Product Regulation and Metrology Bill [HL] | 13 May 2025 | 15 May 2025 |
Constituencies represented
| Constituency | From | To |
|---|---|---|
| Worsley and Eccles | — | Present |
Party affiliations
| Party | From | To |
|---|---|---|
| Labour | 4 July 2024 | Present |