Haverstock School
Community school · ages 11–18 · NW3 2BQ
Key facts
| Type | Community school |
| Phase | Secondary |
| Status | Open |
| Pupils | 909 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Joe Edwards |
| Local authority | Camden |
| Region | London |
| Address | 24 Haverstock Hill, Chalk Farm, London |
| Telephone | 02072670975 |
| Website | http://www.haverstock.camden.sch.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 41.5 | 37% | 64% | 27% | 3.6 |
| 2023-24 | 40.7 | 38% | — | — | — |
| 2022-23 | 42.3 | 36% | — | — | — |
| 2021-22 | 40.7 | 36% | — | — | — |
| 2018-19 | 39.5 | 37% | — | — | — |
| 2017-18 | 39.5 | 36% | — | — | — |
| 2016-17 | 40.1 | 37% | — | — | — |
| 2015-16 | 40.3 | 37% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us