Central Foundation Boys' School
Voluntary aided school · ages 11–18 · EC2A 4SH
Key facts
| Type | Voluntary aided school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1133 |
| Gender | Boys |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Jamie Brownhill |
| Local authority | Islington |
| Region | London |
| Address | Cowper Street, City Road, London |
| Telephone | 02072533741 |
| Website | http://www.centralfoundationboys.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 54.4 | 69% | 82% | 59% | 5.1 |
| 2023-24 | 56.6 | 69% | — | — | — |
| 2022-23 | 54.3 | 68% | — | — | — |
| 2021-22 | 53.9 | 72% | — | — | — |
| 2018-19 | 52.3 | 67% | — | — | — |
| 2017-18 | 53.4 | 67% | — | — | — |
| 2016-17 | 53.5 | 63% | — | — | — |
| 2015-16 | 52.9 | 64% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us