Bow School
Community school · ages 11–18 · E3 3QW
Key facts
| Type | Community school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1173 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Danny Lye |
| Local authority | Tower Hamlets |
| Region | London |
| Address | 44 Twelvetrees Crescent, Bow, London |
| Telephone | 02075365525 |
| Website | http://www.bow-school.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 43.8 | 33% | 61% | 38% | 3.8 |
| 2023-24 | 45.4 | 33% | — | — | — |
| 2022-23 | 41.9 | 32% | — | — | — |
| 2021-22 | 41.7 | 33% | — | — | — |
| 2018-19 | 43.6 | 30% | — | — | — |
| 2017-18 | 41.7 | 34% | — | — | — |
| 2016-17 | 44.0 | 31% | — | — | — |
| 2015-16 | 38.9 | 30% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us