Morpeth School
Community school · ages 11–18 · E2 0PX
Key facts
| Type | Community school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1513 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | John Pickett |
| Local authority | Tower Hamlets |
| Region | London |
| Address | Portman Place, Bethnal Green, London |
| Telephone | 02089810921 |
| Website | http://www.morpethschool.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 47.4 | 43% | 70% | 58% | 4.4 |
| 2023-24 | 48.7 | 40% | — | — | — |
| 2022-23 | 48.9 | 40% | — | — | — |
| 2021-22 | 49.8 | 44% | — | — | — |
| 2018-19 | 46.0 | 41% | — | — | — |
| 2017-18 | 45.4 | 41% | — | — | — |
| 2016-17 | 46.5 | 43% | — | — | — |
| 2015-16 | 47.9 | 45% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us