The Latymer School
Voluntary aided school · ages 11–18 · N9 9TN
Key facts
| Type | Voluntary aided school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1374 |
| Gender | Mixed |
| Admissions | Selective |
| Age range | 11–18 |
| Head teacher | Joseph Gilford |
| Local authority | Enfield |
| Region | London |
| Address | Haselbury Road, London |
| Telephone | 02088074037 |
| Website | http://www.latymer.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 76.8 | 99% | 100% | 94% | 7.9 |
| 2023-24 | 77.8 | 95% | — | — | — |
| 2022-23 | 75.5 | 93% | — | — | — |
| 2021-22 | 81.1 | 96% | — | — | — |
| 2018-19 | 79.1 | 99% | — | — | — |
| 2017-18 | 70.3 | 98% | — | — | — |
| 2016-17 | 75.2 | 100% | — | — | — |
| 2015-16 | 81.8 | 96% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us