Penistone Grammar School
Community school · ages 11–18 · S36 7BX
Key facts
| Type | Community school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1922 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Paul Crook |
| Local authority | Barnsley |
| Region | Yorkshire and the Humber |
| Address | Huddersfield Road, Penistone, Sheffield, South Yorkshire |
| Telephone | 01226762114 |
| Website | http://www.penistone-gs.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 55.6 | 60% | 76% | 50% | 4.8 |
| 2023-24 | 53.3 | 58% | — | — | — |
| 2022-23 | 51.7 | 59% | — | — | — |
| 2021-22 | 52.0 | 57% | — | — | — |
| 2018-19 | 52.0 | 59% | — | — | — |
| 2017-18 | 48.8 | 52% | — | — | — |
| 2016-17 | 51.5 | 56% | — | — | — |
| 2015-16 | 49.6 | 62% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us