Ralph Thoresby School
Foundation school · ages 11–18 · LS16 7RX
Key facts
| Type | Foundation school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1004 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Will Carr |
| Local authority | Leeds |
| Region | Yorkshire and the Humber |
| Address | Holtdale Approach, Leeds, West Yorkshire |
| Telephone | 01133979911 |
| Website | http://www.ralphthoresby.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 38.5 | 36% | 56% | 41% | 3.5 |
| 2023-24 | 39.9 | 37% | — | — | — |
| 2022-23 | 39.5 | 35% | — | — | — |
| 2021-22 | 39.0 | 38% | — | — | — |
| 2018-19 | 37.5 | 35% | — | — | — |
| 2017-18 | 39.2 | 32% | — | — | — |
| 2016-17 | 37.4 | 36% | — | — | — |
| 2015-16 | 39.0 | 31% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us