Gosforth East Middle School
Foundation school · ages 9–13 · NE3 5JT
Key facts
| Type | Foundation school |
| Phase | Middle deemed secondary |
| Status | Open |
| Pupils | 556 |
| Gender | Mixed |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Age range | 9–13 |
| Head teacher | Tim Stout |
| Local authority | Newcastle upon Tyne |
| Region | North East |
| Address | Harewood Road, Gosforth, Newcastle-upon-Tyne, Tyne and Wear |
| Telephone | 01912855445 |
| Website | www.gosfortheast.newcastle.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 32.2 | 14% | — | — | — |
| 2023-24 | 31.0 | 15% | — | — | — |
| 2022-23 | 31.8 | 14% | — | — | — |
| 2021-22 | 28.5 | 14% | — | — | — |
| 2018-19 | 30.1 | 15% | — | — | — |
| 2017-18 | 31.0 | 15% | — | — | — |
| 2016-17 | 32.7 | 14% | — | — | — |
| 2015-16 | 28.5 | 14% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us