The Grange School
Foundation school · ages 11–18 · HP21 7NH
Key facts
| Type | Foundation school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1429 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Vincent Thomas Murray |
| Local authority | Buckinghamshire |
| Region | South East |
| Address | Wendover Way, Aylesbury, Buckinghamshire |
| Telephone | 01296390900 |
| Website | www.grange.bucks.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 42.0 | 29% | 55% | 34% | 3.5 |
| 2023-24 | 39.7 | 28% | — | — | — |
| 2022-23 | 40.9 | 28% | — | — | — |
| 2021-22 | 39.1 | 28% | — | — | — |
| 2018-19 | 40.9 | 28% | — | — | — |
| 2017-18 | 40.2 | 29% | — | — | — |
| 2016-17 | 40.4 | 25% | — | — | — |
| 2015-16 | 37.8 | 28% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us