Samuel King's School
Foundation school · ages 11–16 · CA9 3QU
Key facts
| Type | Foundation school |
| Phase | Secondary |
| Status | Open |
| Pupils | 107 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Rob Dawson |
| Local authority | Westmorland and Furness |
| Region | North West |
| Address | Church Road, Alston, Cumbria |
| Telephone | 01434381236 |
| Website | https://www.alstonmoorfederation.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 29.6 | 23% | 31% | 15% | 2.4 |
| 2023-24 | 30.2 | 23% | — | — | — |
| 2022-23 | 30.4 | 23% | — | — | — |
| 2021-22 | 30.2 | 23% | — | — | — |
| 2018-19 | 29.0 | 22% | — | — | — |
| 2017-18 | 31.0 | 23% | — | — | — |
| 2016-17 | 29.0 | 20% | — | — | — |
| 2015-16 | 27.8 | 23% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us