The Bemrose School
Foundation school · ages 3–19 · DE22 3HU
Key facts
| Type | Foundation school |
| Phase | All-through |
| Status | Open |
| Pupils | 1440 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 3–19 |
| Head teacher | Neil Wilkinson |
| Local authority | Derby |
| Region | East Midlands |
| Address | Uttoxeter New Road, Derby, Derbyshire |
| Telephone | 01332366711 |
| Website | http://www.bemrose.derby.sch.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 31.9 | 25% | 42% | 10% | 2.7 |
| 2023-24 | 34.2 | 26% | — | — | — |
| 2022-23 | 33.3 | 27% | — | — | — |
| 2021-22 | 33.4 | 24% | — | — | — |
| 2018-19 | 31.0 | 25% | — | — | — |
| 2017-18 | 34.2 | 24% | — | — | — |
| 2016-17 | 33.4 | 23% | — | — | — |
| 2015-16 | 33.3 | 24% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us