Parkside Middle School
Community school · ages 9–13 · B61 0AH
Key facts
| Type | Community school |
| Phase | Middle deemed secondary |
| Status | Open |
| Pupils | 603 |
| Gender | Mixed |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Age range | 9–13 |
| Head teacher | Natalie Mancini |
| Local authority | Worcestershire |
| Region | West Midlands |
| Address | Stourbridge Road, Bromsgrove, Worcestershire |
| Telephone | 01527873660 |
| Website | http://www.parkside.worcs.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 55.6 | 56% | — | — | — |
| 2023-24 | 56.0 | 55% | — | — | — |
| 2022-23 | 53.5 | 58% | — | — | — |
| 2021-22 | 56.5 | 58% | — | — | — |
| 2018-19 | 54.0 | 52% | — | — | — |
| 2017-18 | 53.0 | 55% | — | — | — |
| 2016-17 | 55.7 | 52% | — | — | — |
| 2015-16 | 52.2 | 50% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us