Simon Langton Girls' Grammar School
Voluntary controlled school · ages 11–18 · CT1 3EW
Key facts
| Type | Voluntary controlled school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1256 |
| Gender | Girls |
| Admissions | Selective |
| Age range | 11–18 |
| Head teacher | Paul Pollard |
| Local authority | Kent |
| Region | South East |
| Address | Old Dover Road, Canterbury, Kent |
| Telephone | 01227463711 |
| Website | http://www.langton.kent.sch.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 68.4 | 90% | 98% | 48% | 6.2 |
| 2023-24 | 65.4 | 87% | — | — | — |
| 2022-23 | 68.8 | 81% | — | — | — |
| 2021-22 | 67.6 | 89% | — | — | — |
| 2018-19 | 66.4 | 87% | — | — | — |
| 2017-18 | 64.5 | 82% | — | — | — |
| 2016-17 | 63.8 | 79% | — | — | — |
| 2015-16 | 60.6 | 80% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us