All Hallows Catholic High School
Voluntary aided school · ages 11–16 · PR1 0LN
Key facts
| Type | Voluntary aided school |
| Phase | Secondary |
| Status | Open |
| Pupils | 910 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Roman Catholic |
| Age range | 11–16 |
| Head teacher | Alison Cooper |
| Local authority | Lancashire |
| Region | North West |
| Address | Crabtree Avenue, Penwortham, Preston, Lancashire |
| Telephone | 01772746121 |
| Website | http://www.allhallows.lancs.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 55.2 | 58% | 81% | 25% | 4.7 |
| 2023-24 | 53.7 | 59% | — | — | — |
| 2022-23 | 55.3 | 60% | — | — | — |
| 2021-22 | 53.8 | 57% | — | — | — |
| 2018-19 | 55.8 | 55% | — | — | — |
| 2017-18 | 51.6 | 60% | — | — | — |
| 2016-17 | 54.8 | 55% | — | — | — |
| 2015-16 | 55.6 | 54% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us