Ripon Grammar School
Community school · ages 11–18 · HG4 2DG
Key facts
| Type | Community school |
| Phase | Secondary |
| Status | Open |
| Pupils | 942 |
| Gender | Mixed |
| Admissions | Selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Jonathan Webb |
| Local authority | North Yorkshire |
| Region | Yorkshire and the Humber |
| Address | Clotherholme Road, Ripon, North Yorkshire |
| Telephone | 01765602647 |
| Website | http://www.ripongrammar.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 71.6 | 94% | 98% | 69% | 6.5 |
| 2023-24 | 70.0 | 94% | — | — | — |
| 2022-23 | 73.2 | 97% | — | — | — |
| 2021-22 | 69.4 | 90% | — | — | — |
| 2018-19 | 68.0 | 95% | — | — | — |
| 2017-18 | 66.8 | 88% | — | — | — |
| 2016-17 | 67.2 | 87% | — | — | — |
| 2015-16 | 69.7 | 92% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us