Bellingham Middle School and Sports College
Foundation school · ages 9–13 · NE48 2EN
Key facts
| Type | Foundation school |
| Phase | Middle deemed secondary |
| Status | Open |
| Pupils | 51 |
| Gender | Mixed |
| Admissions | Not applicable |
| Age range | 9–13 |
| Head teacher | Steve Gibson |
| Local authority | Northumberland |
| Region | North East |
| Address | Redesmouth Road, Bellingham, Hexham, Northumberland |
| Telephone | 01434220235 |
| Website | http://www.bellinghammiddle.northumberland.sch.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 34.1 | 35% | — | — | — |
| 2023-24 | 32.3 | 36% | — | — | — |
| 2022-23 | 31.6 | 36% | — | — | — |
| 2021-22 | 31.8 | 35% | — | — | — |
| 2018-19 | 33.3 | 35% | — | — | — |
| 2017-18 | 32.9 | 36% | — | — | — |
| 2016-17 | 33.6 | 32% | — | — | — |
| 2015-16 | 33.7 | 34% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us