Bilbrook CofE (VC) Middle School
Voluntary controlled school · ages 9–13 · WV8 1EU
Key facts
| Type | Voluntary controlled school |
| Phase | Middle deemed secondary |
| Status | Open |
| Pupils | 131 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Church of England |
| Age range | 9–13 |
| Head teacher | Thomas Wright |
| Local authority | Staffordshire |
| Region | West Midlands |
| Address | Bilbrook Road, Codsall, Wolverhampton, Staffordshire |
| Telephone | 01902840910 |
| Website | http://www.bilbrookmiddle.com/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 47.5 | 22% | — | — | — |
| 2023-24 | 49.4 | 22% | — | — | — |
| 2022-23 | 50.0 | 22% | — | — | — |
| 2021-22 | 45.7 | 20% | — | — | — |
| 2018-19 | 44.6 | 21% | — | — | — |
| 2017-18 | 47.0 | 20% | — | — | — |
| 2016-17 | 46.1 | 21% | — | — | — |
| 2015-16 | 46.1 | 21% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us