Westminster Academy
Academy sponsor led · ages 11–18 · W2 5EZ
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1073 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Numera Anwar |
| Local authority | Westminster |
| Region | London |
| Address | The Naim Dangoor Centre, 255 Harrow Road, London |
| Telephone | 02071210600 |
| Website | http://www.westminsteracademy.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 45.8 | 48% | 69% | 89% | 4.6 |
| 2023-24 | 48.2 | 50% | — | — | — |
| 2022-23 | 49.0 | 47% | — | — | — |
| 2021-22 | 49.1 | 44% | — | — | — |
| 2018-19 | 49.9 | 45% | — | — | — |
| 2017-18 | 46.6 | 47% | — | — | — |
| 2016-17 | 46.3 | 48% | — | — | — |
| 2015-16 | 48.0 | 50% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us