Harris Girls' Academy East Dulwich
Academy sponsor led · ages 11–18 · SE22 0NR
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 837 |
| Gender | Girls |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Jo Young |
| Local authority | Southwark |
| Region | London |
| Address | Homestall Road, London |
| Telephone | 02077322276 |
| Website | http://www.harrisdulwichgirls.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 55.3 | 56% | 76% | 90% | 5.2 |
| 2023-24 | 54.8 | 58% | — | — | — |
| 2022-23 | 52.1 | 54% | — | — | — |
| 2021-22 | 51.8 | 58% | — | — | — |
| 2018-19 | 54.1 | 56% | — | — | — |
| 2017-18 | 47.8 | 54% | — | — | — |
| 2016-17 | 52.3 | 53% | — | — | — |
| 2015-16 | 53.3 | 53% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us